SIW (System Information for Windows)
SIW (System Information for Windows) is a system diagnostics tool that collects detailed information about your computer's hardware, software, and network configuration into a single report. It identifies CPU, GPU, RAM, motherboard, installed software, drivers, and dozens of other system details.
What it does
The program scans your system and organizes findings into categories: Hardware (CPU, GPU, RAM, disks, motherboard), Software (installed programs, drivers, codecs, startup items), Network (adapters, connections, open ports), and System (Windows version, license key, services). Results can be exported as HTML, CSV, or text reports.
A password recovery section reveals product keys and saved passwords stored in the system. Real time monitoring shows CPU temperature, fan speeds, and voltage readings from compatible sensors.
Advantages
- Comprehensive system information in one tool
- Export reports in multiple formats
- Hardware monitoring with temperatures
- Product key recovery
Drawbacks
- Now paid-only (free version discontinued)
- Trial version has limitations
- Interface looks dated
- HWiNFO64 (free) provides better hardware monitoring
Who it is for
SIW is for IT professionals and technicians who need comprehensive system reports for inventory or troubleshooting. For free alternatives, HWiNFO64 provides detailed hardware monitoring, CPU-Z shows processor details, and GPU-Z covers graphics card information. Speccy by Piriform offers a simple free overview.
Frequently Asked Questions
What is SIW?
Is SIW still free?
What free system information tools are available?
Features & How-To Guide
| # | Feature | How to use |
|---|---|---|
| 1 | Autostart program information (O4) | Hardware › CPU Info. Shows processor model/clock/core number/threads/cache/temperature/instructions. |
| 2 | Computer hardware information overview | Run SIW › Hardware section › System Summary. Displays processor/RAM/motherboard/graphics card/drives. |
| 3 | Graphics card information | Hardware › Storage › Drives. Shows drive model/capacity/used space/SMART status/temperature. |
| 4 | System configuration information | Hardware › Display › Video. Displays GPU model/VRAM memory/driver/resolution/refresh rate. |
| 5 | Multimedia file information | Hardware › Memory. Displays RAM amount/type/clock speed/manufacturer/used DIMM slots. |
| 6 | Connected device information | Software › Operating System. Shows Windows version/build number/installation date/product key. |
| 7 | System report export | File › Save Report (HTML/XML/TXT/CSV). Generates full computer configuration report to file. |
| 8 | Network information | Hardware › Motherboard/BIOS. Displays motherboard model/chipset/BIOS version/date/manufacturer. |
| 9 | Station information | Network › Network Info. Shows network card/IP address/MAC/DNS/gateway/connection speed. |
| 10 | Display license keys | Software › Licenses. Reads product keys for Windows/Office and other installed programs. |
| 11 | Detailed information about selected entry | Hardware › Devices. List of all PCI/USB/audio devices with identifiers and drivers. |
| 12 | Installed programs list | Software › Installed Programs. Displays all installed applications with version and install date. |
| 13 | Temperature and voltage monitoring | Hardware › Sensors. Shows CPU/GPU/disk temperatures/power supply voltages in real-time. |
| 14 | Disk and S.M.A.R.T. information | Hardware › Battery. Displays capacity/wear state/charge cycles/laptop battery voltage. |
Related software categories
Similar Programs
Questions & Answers
Ask a Question
Our team and community are happy to help
No questions yet. Be the first to ask!